D&A supports students from every college and school at UT. The data below shows students who registered for accommodations during the 2024-2025 academic year, organized by classification, college or school and disability category.
These numbers reflect students who chose to register with D&A. Because disability status isn’t collected at enrollment, the total population of students with disabilities at UT is unknown.
For data requests, email access@austin.utexas.edu.
| Summer 2025 | Fall 2025 | Spring 2026 | |
|---|---|---|---|
| Total Active Registered Students | 4,121 | 4,420 | 4,478 |
| Student Classification | Summer 2,025 | Fall 2,025 | Spring 2,026 |
|---|---|---|---|
| Freshman | 285 | 374 | 396 |
| Sophomore | 611 | 631 | 748 |
| Junior | 844 | 881 | 957 |
| Senior | 1,244 | 1,782 | 1,595 |
| Law | 144 | 224 | 230 |
| Medical | 9 | 9 | 10 |
| Pharmacy | 34 | 42 | 38 |
| Graduate* | 411 | 599 | 502 |
| Doctoral | 189 | 290 | 216 |
| Master’s | 222 | 309 | 286 |
*Graduate student numbers include doctoral and master’s students
| Active Registered Students by UT College and School | Summer 2025 | Fall 2025 | Spring 2026 |
|---|---|---|---|
| Cockrell School of Engineering | 352 | 409 | 406 |
| College of Education | 248 | 322 | 322 |
| College of Fine Arts | 145 | 173 | 166 |
| College of Liberal Arts | 843 | 1,022 | 1,013 |
| College of Natural Sciences | 614 | 730 | 751 |
| College of Pharmacy | 34 | 42 | 38 |
| Dell Medical School | 9 | 9 | 10 |
| Graduate School | 381 | 451 | 446 |
| Jackson School of Geosciences | 35 | 41 | 46 |
| McCombs School of Business | 286 | 362 | 373 |
| Moody College of Communication | 349 | 452 | 473 |
| School of Architecture | 20 | 28 | 26 |
| School of Civic Leadership | x | 9 | 8 |
| School of Information | 26 | 31 | 25 |
| School of Law | 144 | 224 | 230 |
| School of Nursing | 36 | 46 | 43 |
| School of Social Work | 30 | 35 | 37 |
| Disability Categories Registered with D&A | Summer 2025 | Fall 2025 | Spring 2026 |
|---|---|---|---|
| ADHD | 1,896 | 2,137 | 2,165 |
| Autism | 164 | 170 | 179 |
| Hearing | 77 | 78 | 80 |
| Learning | 682 | 748 | 732 |
| Medical | 501 | 581 | 563 |
| Mobility | 51 | 60 | 47 |
| Psychological | 2,059 | 2,290 | 2,348 |
| Brain Injury | 23 | 26 | 23 |
| Temporary | 16 | 22 | 26 |
| Visual | 64 | 70 | 69 |
Note: Students may be represented in more than one disability category.